Buy Trade Lead
Trade Lead submitted by hihometal
on Oct 12 2007
Bare Aluminium Conductor Steel-reinforce
( Electrical And Electronics)
we want to buy following acsr regularly,
Size Code Name No.&Diameter or wire pc ×mm Nom.Sectional
Area mm2 Bare Diameter
. . Aluminium Steel Aluminium Steel mm
6/7 AWG TURKEY 6×1.679 1×1.679 13.28 2.21 5.030
4/7 AWG SWAN 6×2.118 1×2.118 21.14 3.52 6.350
2/7 AWG SPARROW 6×2.672 1×2.672 33.64 5.61 8.026
1/0 AWG RAVEN 6×3.371 1×1.371 53.55 8.93 10.110
2/0 AWG QUAIL 6×3.785 1×3.785 67.51 11.25 11.354
3/0 AWG PIGEON 6×4.250 1×4.250 85.12 14.19 12.750
4/0 AWG PENGUIN 6×4.770 1×4.770 107.22 17.87 14.300
336.4 MCM LINNET 26×2.890 7×2.250 170.55 27.83 18.310
556.5 MCM DOVE 26×3.716 7×2.890 281.98 45.92 23.550
795.0 MCM CONDOR 54×3.081 7×3.081 402.59 52.19 27.729
Size Code Name No.&Diameter or wire pc ×mm Nom.Sectional
Area mm2 Bare Diameter
. . Aluminium Steel Aluminium Steel mm
6/7 AWG TURKEY 6×1.679 1×1.679 13.28 2.21 5.030
4/7 AWG SWAN 6×2.118 1×2.118 21.14 3.52 6.350
2/7 AWG SPARROW 6×2.672 1×2.672 33.64 5.61 8.026
1/0 AWG RAVEN 6×3.371 1×1.371 53.55 8.93 10.110
2/0 AWG QUAIL 6×3.785 1×3.785 67.51 11.25 11.354
3/0 AWG PIGEON 6×4.250 1×4.250 85.12 14.19 12.750
4/0 AWG PENGUIN 6×4.770 1×4.770 107.22 17.87 14.300
336.4 MCM LINNET 26×2.890 7×2.250 170.55 27.83 18.310
556.5 MCM DOVE 26×3.716 7×2.890 281.98 45.92 23.550
795.0 MCM CONDOR 54×3.081 7×3.081 402.59 52.19 27.729
![]() |
Login to contact hihometal | ![]() |


